Two Hours of Geek in Just Two Calories. Half the Java, All the Taste.


Two Hours of Geek in Just Two Calories. Half the Java, All the Taste.

Info


Username: GNaschenweng
Description: Austrian ex-pat blogging from South Africa about gadgets, macintosh, os x, iphone, PS3, high-definition entertainment, home media solutions, broad band services and network solutions.
URL: http://www.naschenweng.info
Category: Personal
Member Since: 2008-06-15

Average Rating: 3 / 5
Number of Ratings: 11
3/5

Reviews


2008-11-02 12:26:51
Very Cool

2010-01-17 09:28:15
Tlvg8g ealhmkgsitvk, [url=http://cczpzisnrafo.com/]cczpzisnrafo[/url], [link=http://zzzztszcjqnx.com/]zzzztszcjqnx[/link], http://aemwilhiiafd.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 282.1 404.5 0.0 0.0 0.1 0.1
Today 18 23 0 0 0 0
Yesterday 329 481 0 0 0 0
September 06 338 494 0 0 0 0
September 05 282 399 0 0 1 1
September 04 291 401 0 0 0 0
September 03 310 428 0 0 0 0
September 02 314 481 0 0 0 0
September 01 344 451 0 0 0 0
August 31 275 387 0 0 0 0
August 30 320 500 0 0 0 0
Highest 634 3,337 1 2 3 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,409.4 5,329.9 0.2 0.2 1.5 1.5
This Week 685 998 0 0 0 0
Last Week 2,136 3,047 0 0 1 1
Week 34 2,536 5,471 0 0 1 1
Week 33 2,860 6,662 0 0 2 2
Week 32 2,955 6,836 0 0 1 1
Week 31 2,803 6,611 0 0 1 1
Week 30 2,658 6,648 0 0 2 2
Week 29 2,487 6,054 1 1 1 1
Week 28 2,520 5,554 1 1 5 5
Week 27 2,454 5,418 0 0 1 1
Highest 2,955 11,313 3 4 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,863.7 18,873.7 0.2 0.2 7.7 7.8
This Month 2,226 3,158 0 0 1 1
Last Month 12,092 27,342 0 0 5 5
July 10 11,112 26,267 2 2 10 10
June 10 9,638 23,894 0 0 8 8
May 10 9,744 23,010 0 0 11 11
April 10 9,225 21,768 0 0 9 9
March 10 10,104 22,753 0 0 8 9
February 10 8,765 17,279 0 0 7 7
January 10 8,814 12,773 0 0 8 8
December 09 6,917 10,493 0 0 10 10
Highest 12,092 27,342 4 5 20 20
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 185,404 393,224 19 20 249 292